Active ingredient:
Fenpyroximate 5% SC
1. Agrefox acts by contact against immature stages, so it is preferably used at the onset of infestation to achieve complete infestation control.
2. Agrefox interferes with moulting process and development from immature to adult stages.
3. Agrefox is safe for biological enemies.
4. Agrefox has a short (PHI) pre-harvest interval on most crops.
5. Agrefox has rapid action as an anti-feedant and acaricide, as well as an inhibitory role in egg- laying in females
Crop | Pest | Rate of Application | PHI |
Citrus | Ciltrus brown mites | 50 cc/ 100 Liters of water | 14 Days |
Crop | Pest | Rate of Application | PHI |
Cucurbits | Red spider mite | 50 cc/ 100 Liters of water | 14 Days |
Drupe | European red mite | 50 cc/ 100 Liters of water | 14 Days |
Apples | European red mite – Eriophyiodea | 50 cc/ 100 Liters of water | 14 Days |
Citrus – Mango | Citrus Rust Leaves – Bud mite (Eriophyidae) – Citrus rust mite | 50 cc/ 100 Liters of water | 14 Days |
Grapes | Bud mite | 50 cc/ 100 Liters of water | 14 Days |
Legumes | gall mite – Red spider mite | 50 cc/ 100 Liters of water | 14 Days |
Eggplants | worm mite (Eriophydae) – Red spider mite | 50 cc/ 100 Liters of water | 14 Days |
Ornamental plants
Lawns
|
Bud Mite – Rust | 50 cc/ 100 Liters of water | 14 Days |